Free UK Delivery | 1-10 working days |
---|---|
Free 2 Year Warranty Included |
parts and labour, provided by Liebherr GB |
14 Day Return Period | (T&C's) |
Price Match Promise | seen a cooler cheaper? contact Chilled Solution and we'll see if we can price match! (PMP) |
2 Person Carry In Service (Available) | You can add this at checkout at the shipping section. Please visit our (CIS) for more info. |
Plant A Tree With Your Order | We are giving you the ability to plant a tree when you order with us (Add) |
Features
- Door Alarm: The audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food.
- Child Lock: The child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on.
- Reversible Door Hinges: The appliances are factory fitted with door hinges on the right. The reversible door hinges permit optimum use of the appliance wherever it is located.
- Activated Charcoal Filter: Environmental odours can affect wines stored for longer periods.In the wine cabinets, perfect air quality is ensured through an easily-replaceable FreshAir activated charcoal filter.
- Low Vibration Storage: Even slight vibrations can disturb the wine maturing process and prevent the tannins from settling. Specially developed, exceptionally low-vibration compressors in all the wine cabinets mean that the wine is optimally stored.
- Ideal Humidity: Maintaining the proper humidity is an important aspect for the storage of wines. In this way, corks remain supple and do not dry out. Wine should be stored in a horizontal position to keep the corks moist from the inside. With over 50 % air humidity, wine cabinets guarantee the perfect conditions. The air humidity can be controlled as required in the wine storage cabinets by pressing the ventilation button.
- Insulated Glass Door: Wine bottles are in most cases tinted because UV light has a damaging effect on wine maturation. However, the bottles alone are insufficient protection.In order to minimise the exposure to radiation, Liebherr wine cabinets feature special UV-resistant glass. In this way, stocks of wine can be protected and simultaneously stylishly showcased.
- Vinidor Range: With two or three wine safes that can be precisely regulated from +5°C to +20°C independently of one another, the Vinidor appliances offer maximum flexibility of use. The appliance featuring three wine safes can therefore simultaneously keep red wine, white wine and champagne at their optimum serving temperatures. These appliances also provide the ideal climate conditions for long-term wine storage. Since the wine safes vary in size, and their temperatures can be set with absolute flexibility, these appliances can accommodate any personal selection of wines.
Specification
Model type | Built-in multi-temperature wine cabinet |
---|---|
GTIN | 9005382234150 |
Voltage | 220-240 V ~ |
---|---|
Frequency | 50 Hz |
Connection rating | 1.0 A |
Energy efficiency class | G |
Energy consumption per year | 178.12 kWh/a |
Climate class | SN |
Noise level | 32 dB |
Refrigerant | R 600a |
Aperture height | 178 cm |
---|---|
Dimensions H/W/D | 177.0 / 55.7 / 57.2 cm |
Height/width/depth (with packaging) | 1,895.0 / 639.0 / 639.0 mm |
Aperture dimensions height/width/depth | 177.2 - 178 / 56 - 57 / 55.0 cm |
Weight (without packaging) | 90.00 kg |
Weight (with packaging) | 100.00 kg |
Control | LCD display with digital temperature display |
---|---|
Control unit | Touch |
Temperature display | Wine compartment |
Malfunction: Warning signal | optical and acoustical |
Door open: Warning signal, wine storage compartment | audible |
Child proofing | ✔ |
Connectable (SmartDevice-capable) | — |
TipOpen | ✔ |
SoftSystem | SoftSystem |
---|
Forced air cooling | ✔ |
---|---|
Maximum number of 0.75 l Bordeaux bottles * | 83 |
Lighting | Continuously dimmable LED light |
dimmable | ✔ |
permanently activated | ✔ |
Number of storage shelves | 10 |
of which can be pulled out on telescopic rails | 8 |
of which wooden folding shelves | 1 |
Storage shelf material, wine storage compartment | Wooden pull-out shelf |
Activated charcoal filter | ✔ |
Door assembly | Flush-mounted |
---|---|
Door hinges | Right reversible |
Height-adjustable feet | 2 |
Total volume | 271 l |
---|---|
Volume, refrigerator compartments | 271 l |
Further Information